Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V12.07


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    29.6  57.3   1/1/11 -21.6  1/14/11 1095    0  2.83   1 108  1/21/11 NNW 29.96   73
2    37.9  68.7  2/28/11 -22.0  2/17/11  649    0  2.78   2 111   2/3/11 NNW 29.97   66
3    45.4 122.0  3/31/11 -16.7  3/26/11  651   47  3.36   2 110   3/2/11 ESE 30.07   63
4    66.5  99.6  4/24/11  43.8  4/30/11   28   39  2.15   1  64  4/29/11 ESE 29.84   71
5    66.6 111.9  5/30/11  40.6   5/1/11  128  175  2.50   1 111   5/5/11  SE 29.86   73
6    75.0 107.9  6/24/11 -12.8  6/19/11   13  300  4.35   1  25  6/25/11 SSW 29.82   52
7    76.3 109.0   7/2/11 -17.9   7/2/11    2   36  2.18   1  23   7/1/11  SW 29.94   69
---------------------------------------------------------------------------------------
TOT  70.4 111.9  5/30/11 -17.9   7/2/11  171  550 11.18   1 111   5/5/11  SW 29.85   64

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    76.9 108.1   5:45pm  59.0   5:09am    1   13  0.00   1  23  11:36pm  SW 29.96   61
2    78.0 109.0   5:06pm -17.9   2:25am    1   14  0.00   0   9   4:32pm  SW 29.99   62
3     0.0  71.4   9:56pm  71.4   9:56pm    0    0  0.00   0   0   9:56pm ---  0.00    0
4
5
6
7    70.1  71.4   9:56pm  68.3  11:51pm    0    0  0.02   3  17  10:33pm  SW 29.89   90
8    77.7  92.6  12:51pm  68.3  12:00am    0    6  0.00   0   1   1:15am SSW 29.83   83
---------------------------------------------------------------------------------------
TOT  76.3 109.0   7/2/11 -17.9   7/2/11    2   33  2.18   1  23   7/1/11  SW 29.94   69

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338    10:47pm    4/18/11          0    10:57pm    4/18/11        225
Wind Speed                  111     4:03pm     5/5/11          0    11:11pm    4/18/11          1
Wind Gust                   111     4:03pm     5/5/11          0    11:11pm    4/18/11          3
In Humidity                  91     5:25pm    5/19/11          2     5:40pm    6/29/11         46
Humidity                     95     7:41am    5/19/11         16     8:15pm    5/26/11         64
In Temp                   104.9     5:27pm     6/9/11      -21.0    11:19am    5/15/11       82.9
Out Temp                  111.9     5:00pm    5/30/11      -17.9     2:25am     7/2/11       70.5
Raw Barometer             30.23     6:05am     5/1/11      29.45     3:39pm    5/15/11      29.86
Total Rain                27.61     9:58pm     7/7/11      16.43     9:08am     1/2/90      20.97


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338     6:59am     7/1/11          0     3:03am     7/1/11        225
Wind Speed                   23    11:36pm     7/1/11          0    12:00am     7/1/11          1
Wind Gust                    23    11:36pm     7/1/11          0    12:00am     7/1/11          3
In Humidity                  82     8:45am     7/8/11         33     4:36pm     7/1/11         57
Humidity                     93     3:57am     7/8/11         21     4:35pm     7/1/11         69
In Temp                    92.3     5:58pm     7/2/11       69.8     6:39am     7/1/11       80.4
Out Temp                  109.0     5:06pm     7/2/11      -17.9     2:25am     7/2/11       76.4
Raw Barometer             30.01     6:46am     7/2/11      29.71     1:56pm     7/8/11      29.90
Total Rain                27.61     9:58pm     7/7/11      25.43    12:00am     7/1/11      25.87

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              338    10:54am          0     1:23am        202
Wind Speed                    1     1:15am          0    12:00am          0
Wind Gust                     1     1:15am          0    12:00am          0
In Humidity                  82     8:45am         65     1:21pm         73
Humidity                     93     3:57am         63    12:53pm         82
In Temp                    89.6     1:11pm       75.3     5:47am       80.8
Out Temp                   92.6    12:51pm       68.3    12:00am       78.0
Raw Barometer             29.83    12:00am      29.71     1:56pm      29.78
Total Rain                27.61    12:00am      27.61    12:00am      27.61


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
6/22/2011         202        338          0          1          9          0          3          9          0         53         63         49         71         87         43       87.3       96.0       80.0       80.6      102.3       65.6      29.79      29.86      29.71      22.04      22.04      22.04
6/23/2011         225        338          0          1          9          0          5          9          0         58         67         48         71         92         41       87.0       92.3      -20.9       82.1       99.3       70.3      29.68      29.75      29.63      22.04      22.04      22.04
6/24/2011         225        338          0          1          9          0          4          9          0         58         68         41         67         91         28       86.2       93.9       80.2       82.5      107.9       68.7      29.64      29.68      29.59      22.04      22.04      22.04
6/25/2011         292        338          0          1         25          0          3         25          0         50         58         40         62         86         33       83.8       89.0       79.1       78.2       97.7       65.1      29.75      29.84      29.67      22.50      25.06      22.04
6/26/2011           0          0          0          0          0          0          0          0          0         48         64         34         62         62         62       83.6       92.3       74.3       66.5       77.5       63.3      29.87      29.98      29.81      25.06      25.06      25.06
6/27/2011           0          0          0          0          0          0          0          0          0         50         53         46         62         62         62       84.5       90.6       80.9       63.3       63.3       63.3      29.93      29.97      29.89      25.06      25.06      25.06
6/28/2011         135        338          0          1         12          0          4         12          0         65         70         61         76         90         51       86.3       88.8       83.4       82.3       97.5       63.3      29.78      29.82      29.74      25.24      25.27      25.06
6/29/2011         315        338          0          1         13          0          6         13          0         50         67          2         60         89         23       86.4       93.2       82.0       81.9      105.6       66.0      29.81      29.88      29.74      25.43      25.43      25.27
6/30/2011         225        338          0          1         11          0          3         11          0         47         60         35         62         88         23       82.7       93.7       72.6       75.6      105.6       58.8      29.92      29.94      29.86      25.43      25.43      25.43
7/1/2011          225        338          0          1         23          0          3         23          0         50         67         33         61         92         21       80.0       91.5       69.8       76.9      108.1       59.0      29.92      29.96      29.88      25.43      25.43      25.43
7/2/2011          225        338          0          0          9          0          3          9          0         52         67         36         62         90         26       81.0       92.3       70.7       78.0      109.0      -17.9      29.95      30.01      29.89      25.43      25.43      25.43
7/7/2011          225        180          0          3         17          0          7         17          0         66         69         61         90         90         89       80.6       84.0       77.7       70.1       71.4       68.3      29.85      29.87      29.82      27.61      27.61      27.59


Today's  Data File

7/8/11
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am           135          0          0         69         90       77.7       68.3      29.83      27.61
12:20am           135          0          0         69         91       77.3       68.3      29.81      27.61
12:40am           135          0          0         71         91       77.0       68.5      29.81      27.61
1:00am            135          0          0         72         91       76.6       68.7      29.80      27.61
1:20am            202          0          1         74         92       76.4       69.0      29.81      27.61
1:40am            292          0          0         74         92       76.4       69.8      29.81      27.61
2:00am            292          0          0         74         92       76.4       69.6      29.80      27.61
2:20am            202          0          0         75         92       76.2       69.6      29.79      27.61
2:40am            202          0          0         75         92       76.2       69.6      29.80      27.61
3:00am            202          0          0         76         92       76.2       69.6      29.80      27.61
3:20am            202          0          0         76         92       76.1       69.6      29.79      27.61
3:40am            202          0          0         76         92       75.9       69.6      29.80      27.61
4:00am            202          0          0         77         92       76.1       69.8      29.79      27.61
4:20am            202          0          0         77         93       75.9       69.6      29.79      27.61
4:40am            202          0          0         76         93       75.9       69.4      29.79      27.61
5:00am            202          0          0         76         93       75.7       69.2      29.78      27.61
5:20am            202          0          0         77         93       75.5       69.4      29.78      27.61
5:40am            202          0          0         77         93       75.5       69.0      29.78      27.61
6:00am            202          0          0         77         93       75.3       69.0      29.78      27.61
9:00am            202          0          0         82         88       80.6       82.0      29.81      27.61
9:20am            225          0          0         80         82       81.5       84.0      29.80      27.61
9:40am            292          0          0         78         78       82.4       85.1      29.79      27.61
10:00am           292          0          0         78         77       83.1       85.6      29.79      27.61
10:20am           202          0          0         75         75       83.6       86.3      29.79      27.61
10:40am           248          0          0         74         72       84.5       87.0      29.78      27.61
11:00am           270          0          0         74         71       85.2       88.8      29.78      27.61
11:20am           202          0          0         73         68       86.1       90.3      29.78      27.61
11:40am           248          0          0         71         66       86.9       91.0      29.77      27.61
12:00pm           270          0          0         68         67       87.2       87.9      29.78      27.61
12:20pm           112          0          0         68         68       87.6       89.2      29.77      27.61
12:40pm           248          0          0         68         65       88.5       91.4      29.76      27.61
1:00pm            158          0          0         66         63       89.2       91.7      29.75      27.61
1:20pm            158          0          0         66         67       89.6       88.7      29.73      27.61
1:40pm            180          0          0         66         68       89.6       88.5      29.73      27.61
2:00pm            180          0          0         66         68       89.6       89.4      29.72      27.61

 


Yesterday's Data File

7/7/11
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
10:00pm           112          0          5         62         90       83.8       71.2      29.86      27.61
10:20pm           135          7          8         64         90       82.2       71.2      29.86      27.61
10:40pm           112          8         17         66         90       80.9       70.8      29.86      27.61
11:00pm           135          0         10         66         90       79.8       70.1      29.85      27.61
11:20pm           135          0          3         67         89       78.8       69.0      29.84      27.61
11:40pm           135          0          0         68         90       78.2       68.5      29.84      27.61

Updated Automatically by Ambient Weather's Virtual Weather Station  V12.07
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet